| DHL Steps to Success |
| | ||||||
| 1969 DHL founded by Adrian Dalsey, Larry Hillblom and Robert Lynn in | ||||||
| 1971 | | | | | | |
| DHL expands its Express network rapidly and becomes a trusted partner of many companies. Expansion into the | ||||||
| 1972 | | | | | | |
| Services introduced in | ||||||
| 1974 | | | | | | |
| The first | ||||||
| 1976-1978 | | | | | | |
| Expansion in three major regions as DHL launches in the | ||||||
| 1977 | | | | | | |
| The first German DHL office is opened in | ||||||
| 1979 | | | | | | |
| DHL extends its services to delivering packages. Only document services had been available until now. | ||||||
| 1983 | | | | | | |
| DHL is the first air express forwarder to serve Eastern European countries. An international distribution centre (hub) is opened in | ||||||
| 1985 | | | | | | |
| A state-of-the-art hub is opened in | ||||||
| 1986 | | | | | | |
| DHL enters into a joint venture with the People's Republic of | ||||||
| 1990 | | | | | | |
| DHL enters into strategic alliances with | ||||||
| 1991 | | | | | | |
| DHL becomes the first international express company to restart service to | ||||||
| 1993 | | | | | | |
| DHL invests US$ 60 million in a new hub facility in | ||||||
| 1998 | | | | | | |
| Deutsche Post becomes a shareholder in DHL. | ||||||
| A major IT centre is opened in | ||||||
| 1999 | | | | | | |
| DHL Worldwide Express invests over 1 billion euros in a new state-of-the-art air cargo fleet in the European and African network. | ||||||
| 34 new Boeing 757SF cargo planes are acquired: these planes cut noise at take off by 77% and CO2 emissions by 13% compared to the fleet of B737Fs they replace. | ||||||
| 2002 | | | | | | |
| Deutsche Post World Net becomes the major shareholder in DHL from 1 January. A 100% shareholding is completed by the end of the year. | ||||||
| Network expansion in | ||||||
| A new global IT centre is opened in | ||||||
| 2003 | | | | | | |
| DHL increases its share in Sinotrans to 5%, thereby becoming Sinotrans' largest strategic investor. | ||||||
| Deutsche Post, DHL and Postbank make up the Group's current brand architecture. DHL now serves as the exclusive brand for all express and logistics activities. | ||||||
| DHL changes its corporate colors from red and white to yellow and red. In April, the worldwide visual transformation of all vehicles, packing materials and buildings begins. | ||||||
| Following the purchase of Airborne Express (2002 revenue: USD 3.3 billion), DHL becomes the third largest express service provider in the | ||||||
| October sees the launch of a five-year investment programme in | ||||||
| 2004 | | | | | | |
| New global IT facility opens in | ||||||
| DHL becomes the new brand for all Deutsche Post's international mail business. About 4,000 employees worldwide work for DHL Global Mail. | ||||||
| Acquisition of 68 percent stake in Blue Dart, the premium domestic courier and integrated air express package distribution company in | ||||||
| 2004/2005 | | | | | | |
| Directly after the tsunami in | ||||||
| DHL Disaster Response Teams (DRT) are established, supporting the UN and the international community's disaster response efforts in the aftermath of major sudden-onset natural disasters. | ||||||
| 2005 | | | | | | |
| From August, DHL introduces its new corporate wear. Over the next nine months, 110,000 DHL employees in over 200 countries and territories are to be provided with new uniforms. More than 1.4 million garments will be shipped by DHL. The design has been tested through interviews and extensive trials with 3,600 drivers and couriers. | ||||||
| Deutsche Post World Net acquires Exel, the British logistics corporation, in December for 5.5 billion euros. Around 111,000 employees work for Exel in 135 countries. Exel primarily offers transport and logistics solutions for key customers. The company concluded the first half of 2005 with a 55 percent leap in profits to 172 million pounds (251 million euros). | ||||||
| 2007 | | | | | | |
| The | ||||||
| 2008 | | | | | | |
| DHL opens its new state-of-the-art European air hub at Leipzig/Halle Airport in | ||||||


No comments:
Post a Comment