
FORTUNE 100
Rank | Revenues | Profits | |
| 1 | 378,799.0 | 12,731.0 | |
| 2 | 372,824.0 | 40,610.0 | |
| 3 | 210,783.0 | 18,688.0 | |
| 4 | 182,347.0 | -38,732.0 | |
| 5 | 178,558.0 | 11,891.0 | |
| 6 | 176,656.0 | 22,208.0 | |
| 7 | 172,468.0 | -2,723.0 | |
| 8 | 159,229.0 | 3,617.0 | |
| 9 | 119,190.0 | 14,982.0 | |
| 10 | 118,928.0 | 11,951.0 | |
| 11 | 118,245.0 | 13,213.0 | |
| 12 | 116,353.0 | 15,365.0 | |
| 13 | 110,064.0 | 6,200.0 | |
| 14 | 104,286.0 | 7,264.0 | |
| 15 | 98,786.0 | 10,418.0 | |
| 16 | 96,758.0 | 5,234.0 | |
| 17 | 93,775.0 | 5,521.0 | |
| 18 | 93,574.0 | 913.0 | |
| 19 | 88,363.9 | 1,931.1 | |
| 20 | 87,968.0 | 11,599.0 | |
| 21 | 87,879.0 | 3,209.0 | |
| 22 | 84,740.0 | 4,395.0 | |
| 23 | 76,476.0 | 10,340.0 | |
| 24 | 76,329.5 | 2,637.0 | |
| 25 | 75,431.0 | 4,654.0 | |
| 26 | 70,234.7 | 1,180.5 | |
| 27 | 66,387.0 | 4,074.0 | |
| 28 | 66,074.3 | 469.2 | |
| 29 | 64,400.2 | 1,082.8 | |
| 30 | 64,217.0 | -7,777.0 | |
| 31 | 63,367.0 | 2,849.0 | |
| 32 | 61,611.6 | 5,463.7 | |
| 33 | 61,134.3 | 3,345.4 | |
| 34 | 61,133.0 | 2,947.0 | |
| 35 | 61,095.0 | 10,576.0 | |
| 36 | 60,044.0 | 3,956.0 | |
| 37 | 59,003.0 | 4,192.0 | |
| 38 | 55,528.0 | 6,312.0 | |
| 39 | 54,759.0 | 4,224.0 | |
| 40 | 53,762.0 | 2,041.3 | |
| 41 | 53,593.0 | 8,057.0 | |
| 42 | 53,513.0 | 2,887.0 | |
| 43 | 53,150.0 | 4,317.0 | |
| 44 | 51,122.0 | 14,065.0 | |
| 45 | 50,703.0 | 826.0 | |
| 46 | 49,692.0 | 382.0 | |
| 47 | 48,418.0 | 8,144.0 | |
| 48 | 48,283.0 | 2,809.0 | |
| 49 | 46,615.0 | 4,387.0 | |
| 50 | 44,958.0 | 3,541.0 | |
| 51 | 44,506.2 | 912.0 | |
| 52 | 44,018.0 | 2,162.0 | |
| 53 | 43,355.0 | -2,050.0 | |
| 54 | 43,104.0 | -3,094.0 | |
| 55 | 42,286.0 | 888.4 | |
| 56 | 42,101.0 | 891.0 | |
| 57 | 41,862.0 | 3,033.0 | |
| 58 | 40,146.0 | -29,580.0 | |
| 59 | 39,474.0 | 5,658.0 | |
| 60 | 38,334.0 | 6,976.0 | |
| 61 | 38,051.0 | 9,786.0 | |
| 62 | 37,406.0 | 452.0 | |
| 63 | 37,241.0 | 2,590.0 | |
| 64 | 36,769.0 | 4,636.0 | |
| 65 | 36,622.0 | -49.0 | |
| 66 | 35,934.0 | 1,377.0 | |
| 67 | 35,882.0 | 4,687.0 | |
| 68 | 35,214.0 | 2,016.0 | |
| 69 | 35,047.1 | 275.9 | |
| 70 | 35,042.1 | 1,001.1 | |
| 71 | 34,922.0 | 7,333.0 | |
| 72 | 34,678.0 | 1,252.0 | |
| 73 | 34,589.0 | 2,444.0 | |
| 74 | 34,401.0 | 3,704.0 | |
| 75 | 32,316.0 | 4,012.0 | |
| 76 | 32,032.0 | 1,790.0 | |
| 77 | 31,924.0 | 1,832.0 | |
| 78 | 31,490.0 | -2,332.0 | |
| 79 | 30,895.0 | 2,587.0 | |
| 80 | 30,748.0 | 2,564.0 | |
| 81 | 30,653.0 | 2,988.0 | |
| 82 | 29,279.6 | 1,141.8 | |
| 83 | 28,857.0 | 5,981.0 | |
| 84 | 28,655.0 | 3,426.0 | |
| 85 | 27,599.6 | 1,831.0 | |
| 86 | 27,526.0 | 1,438.8 | |
| 87 | 27,294.0 | 2,072.0 | |
| 88 | 26,900.0 | 268.0 | |
| 89 | 26,858.0 | 874.0 | |
| 90 | 26,713.8 | 109.0 | |
| 91 | 26,340.0 | 893.0 | |
| 92 | 26,160.0 | -3,065.0 | |
| 93 | 26,017.0 | 4,601.0 | |
| 94 | 25,961.0 | 1,518.0 | |
| 95 | 25,916.0 | 2,949.0 | |
| 96 | 25,914.2 | 3,606.3 | |
| 97 | 25,531.0 | -67.0 | |
| 98 | 25,290.0 | 833.7 | |
| 99 | 25,268.2 | 722.0 | |
| 100 | 24,462.0 | 4,096.0 |


No comments:
Post a Comment